Value Your Trade

The you searched for is no longer in stock.
Below are similar vehicles that may interest you

Search Results Used Inventory

  • Show only:
Mileage
MPG
28 Vehicles Showing 1-28 of 28 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price
2010 Polished Metal Metallic 17345 26494 4 CYL. 2.3 LITER AUTOMATIC $29,387
2009 Sterling Gray Clearcoat Metallic 17321L 42638 6 CYL. 3.0 LITER AUTOMATIC $21,487
2010 Black 17365L 29145 6 CYL. 3.0 LITER AUTOMATIC $24,487
2010 Ingot Silver Metallic 17225 48897 6 CYL. 3.0 LITER 6 SPEED AUTOMATIC $19,987
2010 Sangria Red Metallic 17391 19857 6 CYL. 4.0 LITER AUTOMATIC $26,987
2011 KONA BLUE METALLIC 17285 8817 6 CYL. LITER AUTOMATIC $38,987
2010 tuxedo black 17367L 52213 8 CYL. 5.4 LITER AUTOMATIC $29,987
2010 STERLING GREY METALLIC 17329 25123 8 CYL. 4.6 LITER AUTOMATIC $22,987
2009 Oxford White Clearcoat 17250 48886 8 CYL. LITER AUTOMATIC $28,487
2008 Black Clearcoat 17355 65599 8 CYL. 5.4 LITER AUTOMATIC $24,987
2008 Black Clearcoat 17243 70580 8 CYL. 6.4 LITER 5 SPD AUTOMATIC $24,487
2009 Black Clearcoat 17322 48235 8 CYL. 6.4 LITER AUTOMATIC $29,987
2011 Monterey Gray Metallic 2561 6415 4 CYL. DOHC 1.6 LITER AUTOMATIC $16,987
2010 EBONY 62072R 41410 4 CYL. 2.0 LITER AUTOMATIC WITH OVERDRIVE $12,987
2012 Ingot Silver Metallic 2592 2658 4 CYL. 2.0 LITER AUTOMATIC $20,987
2010 Ingot Silver Metallic 2510 32824 4 CYL. 2.0 LITER AUTOMATIC WITH OVERDRIVE $14,987
2005 Merlot Clearcoat Metallic 17308 87435 6 CYL. 3.0 LITER CONT. VARIABLE TRANS. $11,987
2010 Tuxedo Black Clearcoat Metallic 62069 44753 4 CYL. LITER AUTOMATIC $15,987
2011 White Platinum Metallic Tri-Coat 62067R 31415 6 CYL. 3.5 LITER AUTOMATIC $25,187
2007 Onyx Black 17312 94903 8 CYL. 6.2 LITER AUTOMATIC $23,987
2007 Black Clearcoat 17337 56920 6 CYL. 3.8 LITER AUTOMATIC $20,987
2009 Midnight Gray 2609 38987 4 CYL. 2.4 LITER AUTOMATIC $12,587
2009 Glacier Blue 17218 23810 6 CYL. DOHC 3.8 LITER SHIFTABLE AUTOMATIC $16,987
2009 Black Pearl Slate Clearcoat Metallic 17372 56496 8 CYL. 5.4 LITER AUTOMATIC $33,987
2007 Black Clearcoat 17175 49622 8 CYL. 4.6 LITER AUTOMATIC $19,487
2010 SPARK SILVER METALLIC 17222 43806 4 CYL. LITER AUTOMATIC $20,687
2011 Magnetic Gray Metallic 2600 36872 4 CYL. 2.5 LITER AUTOMATIC $18,987
2011 Silver Sky Metallic 17299 37689 6 CYL. LITER AUTOMATIC $31,987


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.