Value Your Trade

Search Results Inventory

  • Show only:
Mileage
MPG
194 Vehicles Showing 1-20 of 194 New vehicles
Vehicle: Year Ext. Color Stock # Engine Transmission MSRP Internet Price
2011 Dark Blue Pearl T3965 4.6L V8 4 SPEED AUTOMATIC $27,570 Call (800) 574-6890
2012 INGOT SILVER ME T4424 4.6L V8 4 SPEED AUTOMATIC $29,090 Call (800) 574-6890
2012 INGOT SILVER ME T4286 5.4L V8 4 SPEED AUTOMATIC $30,210 Call (800) 574-6890
2012   Oxford White T4457 5.4L V8 4 SPEED AUTOMATIC $32,245 Call (800) 574-6890
2012 White T4385 4.6L V8 4 SPEED AUTOMATIC $29,215 Call (800) 574-6890
2012   Oxford White T4250 4.6L V8 4 SPEED AUTOMATIC $28,970 Call (800) 574-6890
2012   Oxford White T4432 5.4L V8 4 SPEED AUTOMATIC $31,415 Call (800) 574-6890
2012   Oxford White T4458 5.4L V8 4 SPEED AUTOMATIC $33,600 Call (800) 574-6890
2011 Dark Blue Pearl T4177 5.4L V8 4 SPEED AUTOMATIC $31,785 Call (800) 574-6890
2012 T4523 6.8L V10 5 SPEED AUTOMATIC Call Call (800) 574-6890
2011 White T4485 5.4L V8 4 SPEED AUTOMATIC Call Call (800) 574-6890
2011 T4156 5.4 LITER A $28,875 Call (800) 574-6890
2011 T4574 Call Call (800) 574-6890
2011 T4573 Call Call (800) 574-6890
2011 white platinum F819 3.5L V6 6 SPEED AUTOMATIC $43,530 Call (800) 574-6890
2012 white platinum F937 3.5L V6 6 SPEED AUTOMATIC $44,485 Call (800) 574-6890
2012 F905 3.5L V6 6 SPEED AUTOMATIC Call Call (800) 574-6890
2012 CINNAMON METALL F912 3.5L V6 6 SPEED AUTOMATIC $42,060 Call (800) 574-6890
2012 F939 3.5L V6 6 SPEED AUTOMATIC Call Call (800) 574-6890
2012 INGOT SILVER ME F927 3.5L V6 6 SPEED AUTOMATIC $42,470 Call (800) 574-6890

21 Vehicles Showing 1-10 of 21 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine Transmission Internet Price
2010 Polished Metal Metallic 17345 26494 4 CYL. 2.3 LITER AUTOMATIC $29,387
2010 Ingot Silver Metallic 17225 48897 6 CYL. 3.0 LITER 6 SPEED AUTOMATIC $19,987
2011 KONA BLUE METALLIC 17285 8817 6 CYL. 0.0 LITER AUTOMATIC $38,987
2010 Sangria Red Metallic 17395 52964 6 CYL. 4.0 LITER AUTOMATIC $20,985
2010 Royal Red MetallicPueblo Gold Metallic 17375 29494 8 CYL. 5.4 LITER AUTOMATIC $33,987
2011 White Platinum Metallic Tri-Coat 17336 21824 8 CYL. 5.0 LITER AUTOMATIC $41,987
2010 STERLING GREY METALLIC 17329 25123 8 CYL. 4.6 LITER AUTOMATIC $22,987
2009 Oxford White Clearcoat 17250 48886 8 CYL. 0.0 LITER AUTOMATIC $28,487
2008 Black Clearcoat 17355 65599 8 CYL. 5.4 LITER AUTOMATIC $24,987
2008 Black Clearcoat 17243 70580 8 CYL. 6.4 LITER 5 SPD AUTOMATIC $24,487


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • Dealer Disclaimer

    All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.